Performance Summary
Wildfire's Partner Admin Tools include information about how each application is performing. This article outlines the available data in the performance report.
The performance summary report highlights key metrics for an application segmented by time. The available time segments are:
- View by Day: This will show the daily performance report based on the date range chosen.
- View by Month: This will show the aggregate view of monthly performance based on the date range chosen.
Below are the available columns in the performance summary page. You can choose the columns you want to include in the report by selecting Actions > Edit Columns on the upper right side of the report.
Column Name | Column Definition |
Gross Commissions | Sum of positive commissions for the period selected |
Links Created | Total number of links created for the period selected (i.e. from Share & Earn) |
Clicks | Total number of clicks originated for the period selected (i.e. activating cashback offers, Couponator activations) |
Gross Sales | Sum of positive sales for the period selected |
Extension Installs | Total number of new extensions installed during the period selected (Note: for Mobile Safari Extension, an installation is defined by enabling the extension) |
Extension Uninstalls | Total number of extensions uninstalled during the selected period(Note: Safari does not report uninstalls or deactivations) |
Devices | is the approximate count of number of devices created during the selected period(this field is only applicable for API clients) |

